Deep dive
Generative art glossary
The terms used to describe projects, tokens, generators, and stored references.
One language
| Term | What it means |
|---|---|
| project | A generative artwork release that can contain many tokens (editions). |
| token | One edition from a project. On the blockchain it is represented by a token. |
| iteration | The edition number within a project, such as #136 of 500. |
| seed | A value that tells the generator which edition to draw. The same seed should produce the same result. |
| artifact | The live generator files (artifactUri), separate from the preview image. |
| display / thumbnail | The still images shown before the live artwork loads. |
| ref | A compact text version of a project or token address, useful in URLs and paste fields. Normal read APIs accept the values directly. |
Need the exact field names? The API reference shows each field in context with examples.